Skip to content
- Three Types Of On-Disc Printing Available For Each Packaging Option:
Dye-Sub; Black/Silver; Color Inkjet
-
- Thermal = Black/Grayscale Printed On Silver Disc Surface
- Inkjet = Color Inkjet Printed On White Matte (eggshell) Disc Surface
- Dye-Sub = Glossy Color Dye-Sublimation Printed On Smooth White Disc Surface
Standard Jewel Case
- Regular 10.4mm Jewel Case With Black Tray
- Comes with 2-panel (front and back) Full-Color Square Front Insert
- Full Color Tray-Card (spines, back, under the tray)
- Additional Insert Panels: .16/panel
- Shrinkwrap: .25/each
CDs in Jewel | Thermal | Ink-Jet | Dye-Sub |
1 to 9 | $26.62 | $29.88 | $35.95 |
10 to 24 | $8.19 | $9.69 | $12.46 |
25 to 49 | $4.10 | $4.97 | $6.58 |
50 to 99 | $3.31 | $3.95 | $5.15 |
100 to 149 | $2.85 | $3.34 | $4.27 |
150 to 249 | $2.63 | $3.05 | $3.84 |
250 to 499 | $2.50 | $2.88 | $3.59 |
500 to 999 | $2.41 | $2.77 | $3.43 |
1000 to 2499 | $2.27 | $2.58 | $3.17 |
2500+ | $2.21 | $2.50 | $3.05 |
Back to Top
Slimline Jewel Case
- Half-Thickness 5.2mm Case With Black Backing Tray
- Comes with 2-panel (front and back) Full-Color Square Front Insert
- Additional Insert Panels: .16/panel
- Shrinkwrap: .25/each
CDs in Slimline | Thermal | Ink-Jet | Dye-Sub |
1 to 9 | $19.39 | $22.65 | $28.72 |
10 to 24 | $6.39 | $7.88 | $10.65 |
25 to 49 | $3.30 | $4.17 | $5.78 |
50 to 99 | $2.61 | $3.26 | $4.45 |
100 to 149 | $2.20 | $2.70 | $3.62 |
150 to 249 | $2.00 | $2.43 | $3.22 |
250 to 499 | $1.88 | $2.26 | $2.97 |
500 to 999 | $1.81 | $2.17 | $2.83 |
1000 to 2499 | $1.68 | $1.99 | $2.58 |
2500+ | $1.63 | $1.92 | $2.48 |
Back to Top
CD Pocket
- Full-Color Top or Side Opening Printed Cardboard Pocket/Jacket
- 2-Panel Artwork
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CD Pocket (2 panel Sleeve) | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $3.99 | $4.72 | $6.06 |
100 to 199 | $2.79 | $3.83 | $4.37 |
200 to 299 | $2.14 | $2.54 | $3.45 |
300 to 499 | $1.90 | $2.33 | $3.11 |
500 to 999 | $1.64 | $2.03 | $2.75 |
1000 to 1999 | $1.45 | $1.81 | $2.49 |
2000+ | $1.37 | $1.71 | $2.34 |
Back to Top
CD Wallet
- Full-Color Wallet Style Cardboard Printed With Inside Disc Pocket
- 4-Panel Artwork
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CDs in Wallet (4 panel Wallet) | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $6.23 | $6.95 | $8.30 |
100 to 199 | $4.12 | $4.67 | $5.69 |
200 to 299 | $2.89 | $3.35 | $4.20 |
300 to 499 | $2.47 | $2.89 | $3.67 |
500 to 999 | $2.13 | $2.52 | $3.25 |
1000 to 1999 | $1.86 | $2.22 | $2.90 |
2000+ | $1.78 | $2.11 | $2.75 |
Back to Top
CD Wallet 6-Panel
- Full-Color Triptych Style Fold-out Cardboard Printed With Inside Disc Pocket
- 6-Panel Artwork
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CD Wallet - 6 Panel | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $7.57 | $8.29 | $9.63 |
100 to 199 | $4.64 | $5.20 | $6.22 |
200 to 299 | $3.26 | $3.71 | $4.56 |
300 to 499 | $2.82 | $3.24 | $4.02 |
500 to 999 | $2.20 | $2.59 | $3.31 |
1000 to 1999 | $1.92 | $2.28 | $2.96 |
2000+ | $1.80 | $2.13 | $2.76 |
Back to Top
CD Digi-Pak
- Full-Color Cardboard Printed Binding With Clear Snap-in Disc Tray
- 4-Panel Artwork (disc tray is see-through)
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CD Digipaks - 4 Panel | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $7.57 | $8.29 | $9.63 |
100 to 199 | $4.64 | $5.20 | $6.22 |
200 to 299 | $3.26 | $3.71 | $4.56 |
300 to 499 | $2.82 | $3.24 | $4.02 |
500 to 999 | $2.20 | $2.59 | $3.31 |
1000 to 1999 | $1.92 | $2.28 | $2.96 |
2000+ | $1.80 | $2.13 | $2.76 |
Back to Top
CD Digi-Pak 6-Panel
Image Coming Soon
- Full-Color Triptych Style Fold-out Cardboard Printed Binding With Clear Snap-in Disc Tray
- 6-Panel Artwork (disc tray is see-through)
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
6-panel Digipak | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $7.91 | $8.63 | $9.97 |
100 to 199 | $5.30 | $5.85 | $6.88 |
200 to 299 | $3.81 | $4.27 | $5.12 |
300 to 499 | $2.86 | $3.28 | $4.06 |
500 to 999 | $2.71 | $3.10 | $3.83 |
1000 to 1999 | $2.08 | $2.43 | $3.12 |
2000+ | $1.99 | $2.33 | $2.99 |
Back to Top