Skip to content
- Three Types Of On-Disc Printing Available For Each Packaging Option:
-
- Thermal = Black/Grayscale Printed On Silver Disc Surface
- Inkjet = Color Inkjet Printed On White Matte (eggshell) Disc Surface
- Dye-Sub = Glossy Color Dye-Sublimation Printed On Smooth White Disc Surface
Standard Jewel Case
- Regular 10.4mm Jewel Case With Black Tray
- Comes with 2-panel (front and back) Full-Color Square Front Insert
- Full Color Tray-Card (spines, back, under the tray)
- Additional Insert Panels: .16/panel
- Shrinkwrap: .25/each
CDs in Jewel | Thermal | Ink-Jet | Dye-Sub |
1 to 9 | $26.62 | $29.88 | $35.95 |
10 to 24 | $8.19 | $9.69 | $12.46 |
25 to 49 | $4.10 | $4.97 | $6.58 |
50 to 99 | $3.31 | $3.95 | $5.15 |
100 to 149 | $2.85 | $3.34 | $4.27 |
150 to 249 | $2.63 | $3.05 | $3.84 |
250 to 499 | $2.50 | $2.88 | $3.59 |
500 to 999 | $2.41 | $2.77 | $3.43 |
1000 to 2499 | $2.27 | $2.58 | $3.17 |
2500+ | $2.21 | $2.50 | $3.05 |
Back to Top
Slimline Jewel Case
- Half-Thickness 5.2mm Case With Black Backing Tray
- Comes with 2-panel (front and back) Full-Color Square Front Insert
- Additional Insert Panels: .16/panel
- Shrinkwrap: .25/each
CDs in Slimline | Thermal | Ink-Jet | Dye-Sub |
1 to 9 | $19.39 | $22.65 | $28.72 |
10 to 24 | $6.39 | $7.88 | $10.65 |
25 to 49 | $3.30 | $4.17 | $5.78 |
50 to 99 | $2.61 | $3.26 | $4.45 |
100 to 149 | $2.20 | $2.70 | $3.62 |
150 to 249 | $2.00 | $2.43 | $3.22 |
250 to 499 | $1.88 | $2.26 | $2.97 |
500 to 999 | $1.81 | $2.17 | $2.83 |
1000 to 2499 | $1.68 | $1.99 | $2.58 |
2500+ | $1.63 | $1.92 | $2.48 |
Back to Top
CD Pocket
- Full-Color Top or Side Opening Printed Cardboard Pocket/Jacket
- 2-Panel Artwork
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CD Pocket
2-panel Sleeve | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $3.55 | $4.51 | $6.15 |
100 to 199 | $3.03 | $3.77 | $5.02 |
200 to 299 | $2.30 | $2.92 | $3.95 |
300 to 499 | $1.94 | $2.50 | $3.46 |
500 to 999 | $1.74 | $2.26 | $3.14 |
1000 to 1999 | $1.50 | $1.99 | $2.81 |
2000+ | $1.44 | $1.89 | $2.66 |
Back to Top
CD Wallet
- Full-Color Wallet Style Cardboard Printed With Inside Disc Pocket
- 4-Panel Artwork
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CDs in Wallet
4 panel Wallet | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $5.70 | $6.67 | $8.31 |
100 to 199 | $4.27 | $5.01 | $6.26 |
200 to 299 | $3.11 | $3.72 | $4.76 |
300 to 499 | $2.49 | $3.05 | $4.01 |
500 to 999 | $2.18 | $2.70 | $3.58 |
1000 to 1999 | $1.95 | $2.44 | $3.27 |
2000+ | $1.88 | $2.34 | $3.10 |
Back to Top
CD Wallet 6-Panel
- Full-Color Triptych Style Fold-out Cardboard Printed With Inside Disc Pocket
- 6-Panel Artwork
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CD in
6-panel Wallet | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $5.63 | $6.56 | $8.12 |
100 to 199 | $4.20 | $4.91 | $6.11 |
200 to 299 | $3.07 | $3.65 | $4.65 |
300 to 499 | $2.47 | $3.01 | $3.93 |
500 to 999 | $2.17 | $2.66 | $3.51 |
1000 to 1999 | $1.95 | $2.41 | $3.20 |
2000+ | $1.87 | $2.31 | $3.04 |
Back to Top
CD Digi-Pak
- Full-Color Cardboard Printed Binding With Clear Snap-in Disc Tray
- 4-Panel Artwork (disc tray is see-through)
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
CD Digi-paks
4-Panel | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $6.58 | $7.54 | $9.18 |
100 to 199 | $4.90 | $5.64 | $6.89 |
200 to 299 | $3.81 | $4.42 | $5.46 |
300 to 499 | $2.83 | $3.57 | $4.53 |
500 to 999 | $2.66 | $3.18 | $4.07 |
1000 to 1999 | $2.30 | $2.79 | $3.61 |
2000+ | $2.23 | $2.68 | $3.45 |
Back to Top
CD Digi-Pak 6-Panel
Image Coming Soon
- Full-Color Triptych Style Fold-out Cardboard Printed Binding With Clear Snap-in Disc Tray
- 6-Panel Artwork (disc tray is see-through)
- Shrinkwrap Included
- Eco-Tab Breakaway-Seal Also Available (shrinkwrap alternative)
6-panel Digipak | Thermal | Ink-Jet | Dye-Sub |
50 to 99 | $7.91 | $8.63 | $9.97 |
100 to 199 | $5.30 | $5.85 | $6.88 |
200 to 299 | $3.81 | $4.27 | $5.12 |
300 to 499 | $2.86 | $3.28 | $4.06 |
500 to 999 | $2.71 | $3.10 | $3.83 |
1000 to 1999 | $2.08 | $2.43 | $3.12 |
2000+ | $1.99 | $2.33 | $2.99 |
Back to Top